Home

vizita revoluţie ciudat lamb3 Excentric ca să nu mai vorbim despre mobila

Is LAMB3 a Therapeutic Target for Squamous-Cell Carcinoma?
Is LAMB3 a Therapeutic Target for Squamous-Cell Carcinoma?

LAMB3 Mouse anti-Human, Clone: OTI1H10, lyophilized, TrueMAB 100 μg; |  Fisher Scientific
LAMB3 Mouse anti-Human, Clone: OTI1H10, lyophilized, TrueMAB 100 μg; | Fisher Scientific

Frontiers | Identification of a novel homozygous LAMB3 mutation in a  Chinese male with junctional epidermolysis bullosa and severe urethra  stenosis: A case report
Frontiers | Identification of a novel homozygous LAMB3 mutation in a Chinese male with junctional epidermolysis bullosa and severe urethra stenosis: A case report

LAMB3 Antibody (OAGA00253) | Aviva Systems Biology | Avivasysbio.com
LAMB3 Antibody (OAGA00253) | Aviva Systems Biology | Avivasysbio.com

LAMB3 Fusion Protein Ag25192 | Proteintech
LAMB3 Fusion Protein Ag25192 | Proteintech

Anti-LAMB3 / Laminin Beta 3 Antibody | Mouse anti-Human Monoclonal | LSBio
Anti-LAMB3 / Laminin Beta 3 Antibody | Mouse anti-Human Monoclonal | LSBio

JCI - Revertant mosaicism in junctional epidermolysis bullosa due to  multiple correcting second-site mutations in LAMB3
JCI - Revertant mosaicism in junctional epidermolysis bullosa due to multiple correcting second-site mutations in LAMB3

LAMB3 is overexpressed and is a marker of poor prognosis in CRC a Venn... |  Download Scientific Diagram
LAMB3 is overexpressed and is a marker of poor prognosis in CRC a Venn... | Download Scientific Diagram

LAMB3 Fusion Protein Ag25197 | Proteintech
LAMB3 Fusion Protein Ag25197 | Proteintech

Enforced YAP Recapitulates LAMB3 Gene Therapy (A) Western analysis of... |  Download Scientific Diagram
Enforced YAP Recapitulates LAMB3 Gene Therapy (A) Western analysis of... | Download Scientific Diagram

Rabbit Anti Human LAMB3 Polyclonal Affinity Purified (PBS with 0.02% s –  Innovative Research
Rabbit Anti Human LAMB3 Polyclonal Affinity Purified (PBS with 0.02% s – Innovative Research

Gene: LAMB3 (ENSG00000196878) - Summary - Homo_sapiens - Ensembl genome  browser 110
Gene: LAMB3 (ENSG00000196878) - Summary - Homo_sapiens - Ensembl genome browser 110

LAMB3 Gene - GeneCards | LAMB3 Protein | LAMB3 Antibody
LAMB3 Gene - GeneCards | LAMB3 Protein | LAMB3 Antibody

LAMB3 Antibodies, cDNA Clones Research Reagents | Sino Biological
LAMB3 Antibodies, cDNA Clones Research Reagents | Sino Biological

LAMB3 regulates EMT-related proteins and metastasis-related proteins.... |  Download Scientific Diagram
LAMB3 regulates EMT-related proteins and metastasis-related proteins.... | Download Scientific Diagram

CRISPR/Cas9-Mediated In Situ Correction of LAMB3 Gene in Keratinocytes  Derived from a Junctional Epidermolysis Bullosa Patient: Molecular Therapy
CRISPR/Cas9-Mediated In Situ Correction of LAMB3 Gene in Keratinocytes Derived from a Junctional Epidermolysis Bullosa Patient: Molecular Therapy

LAMB3 mediates apoptotic, proliferative, invasive, and metastatic behaviors  in pancreatic cancer by regulating the PI3K/Akt signaling pathway | Cell  Death & Disease
LAMB3 mediates apoptotic, proliferative, invasive, and metastatic behaviors in pancreatic cancer by regulating the PI3K/Akt signaling pathway | Cell Death & Disease

View of Complexity of Transcriptional and Translational Interference of  Laminin-332 Subunits in Junctional Epidermolysis Bullosa with LAMB3  Mutations | Acta Dermato-Venereologica
View of Complexity of Transcriptional and Translational Interference of Laminin-332 Subunits in Junctional Epidermolysis Bullosa with LAMB3 Mutations | Acta Dermato-Venereologica

Phenotype and Variant Spectrum in the LAMB3 Form of Amelogenesis Imperfecta  - C.E.L. Smith, J.A. Poulter, S.J. Brookes, G. Murillo, S. Silva, C.J.  Brown, A. Patel, H. Hussain, J. Kirkham, C.F. Inglehearn,
Phenotype and Variant Spectrum in the LAMB3 Form of Amelogenesis Imperfecta - C.E.L. Smith, J.A. Poulter, S.J. Brookes, G. Murillo, S. Silva, C.J. Brown, A. Patel, H. Hussain, J. Kirkham, C.F. Inglehearn,

LAMB3 Monoclonal Antibody (OTI2D11) (TA804403)
LAMB3 Monoclonal Antibody (OTI2D11) (TA804403)

LAMB3 promotes tumour progression through the AKT–FOXO3/4 axis and is  transcriptionally regulated by the BRD2/acetylated ELK4 complex in  colorectal cancer | Oncogene
LAMB3 promotes tumour progression through the AKT–FOXO3/4 axis and is transcriptionally regulated by the BRD2/acetylated ELK4 complex in colorectal cancer | Oncogene

LAMB3 Gene - GeneCards | LAMB3 Protein | LAMB3 Antibody
LAMB3 Gene - GeneCards | LAMB3 Protein | LAMB3 Antibody

Phenotype and Variant Spectrum in the LAMB3 Form of Amelogenesis Imperfecta  - C.E.L. Smith, J.A. Poulter, S.J. Brookes, G. Murillo, S. Silva, C.J.  Brown, A. Patel, H. Hussain, J. Kirkham, C.F. Inglehearn,
Phenotype and Variant Spectrum in the LAMB3 Form of Amelogenesis Imperfecta - C.E.L. Smith, J.A. Poulter, S.J. Brookes, G. Murillo, S. Silva, C.J. Brown, A. Patel, H. Hussain, J. Kirkham, C.F. Inglehearn,

Frontiers | Identification of a novel homozygous LAMB3 mutation in a  Chinese male with junctional epidermolysis bullosa and severe urethra  stenosis: A case report
Frontiers | Identification of a novel homozygous LAMB3 mutation in a Chinese male with junctional epidermolysis bullosa and severe urethra stenosis: A case report

LAMB3 antibody | Anti-LAMB3 | stjohnslabs
LAMB3 antibody | Anti-LAMB3 | stjohnslabs

LAMB3 antibody | Anti-LAMB3 | stjohnslabs
LAMB3 antibody | Anti-LAMB3 | stjohnslabs

Herlitz Junctional Epidermolysis Bullosa: Novel and Recurrent Mutations in  the LAMB3 Gene and the Population Carrier Frequency - ScienceDirect
Herlitz Junctional Epidermolysis Bullosa: Novel and Recurrent Mutations in the LAMB3 Gene and the Population Carrier Frequency - ScienceDirect

What is LAMB3 Gene Amelogenesis imperfecta type 1A NGS Genetic DNA Test ?
What is LAMB3 Gene Amelogenesis imperfecta type 1A NGS Genetic DNA Test ?