Home

licărire pețitor penetrație irgm gene Inhiba ocolire celebrare

Role of Mutations in NOD2/CARD15, ATG16L1, and IRGM in the Pathogenesis of  Crohn's Disease | Semantic Scholar
Role of Mutations in NOD2/CARD15, ATG16L1, and IRGM in the Pathogenesis of Crohn's Disease | Semantic Scholar

PDF) Human IRGM gene “to be or not to be”
PDF) Human IRGM gene “to be or not to be”

Immunity-related GTPase IRGM at the intersection of autophagy,  inflammation, and tumorigenesis | Inflammation Research
Immunity-related GTPase IRGM at the intersection of autophagy, inflammation, and tumorigenesis | Inflammation Research

Autophagy-related IRGM genes confer susceptibility to ankylosing  spondylitis in a Chinese female population: a case–control study | Genes &  Immunity
Autophagy-related IRGM genes confer susceptibility to ankylosing spondylitis in a Chinese female population: a case–control study | Genes & Immunity

Autoimmunity gene IRGM suppresses cGAS‐STING and RIG‐I‐MAVS signaling to  control interferon response | EMBO reports
Autoimmunity gene IRGM suppresses cGAS‐STING and RIG‐I‐MAVS signaling to control interferon response | EMBO reports

Frontiers | IRGM in autophagy and viral infections
Frontiers | IRGM in autophagy and viral infections

IRGM Gene - GeneCards | IRGM Protein | IRGM Antibody
IRGM Gene - GeneCards | IRGM Protein | IRGM Antibody

Cells | Free Full-Text | Roles of Autophagy-Related Genes in the  Pathogenesis of Inflammatory Bowel Disease
Cells | Free Full-Text | Roles of Autophagy-Related Genes in the Pathogenesis of Inflammatory Bowel Disease

The interferon-inducible p47 (IRG) GTPases in vertebrates: loss of the cell  autonomous resistance mechanism in the human lineage | Genome Biology |  Full Text
The interferon-inducible p47 (IRG) GTPases in vertebrates: loss of the cell autonomous resistance mechanism in the human lineage | Genome Biology | Full Text

Schematic structure of the IRGM gene. A) Gene segments with lengths and...  | Download Scientific Diagram
Schematic structure of the IRGM gene. A) Gene segments with lengths and... | Download Scientific Diagram

Human IRGM Induces Autophagy to Eliminate Intracellular Mycobacteria |  Science
Human IRGM Induces Autophagy to Eliminate Intracellular Mycobacteria | Science

Evolution of IRGM loci.
Evolution of IRGM loci.

Variants in the autophagy-related gene IRGM confer susceptibility to  non-alcoholic fatty liver disease by modulating lipophagy - ScienceDirect
Variants in the autophagy-related gene IRGM confer susceptibility to non-alcoholic fatty liver disease by modulating lipophagy - ScienceDirect

IRGM CRISPR Knockout and Activation Products (h) | SCBT - Santa Cruz  Biotechnology
IRGM CRISPR Knockout and Activation Products (h) | SCBT - Santa Cruz Biotechnology

The Crohn's Disease Risk Factor IRGM Limits NLRP3 Inflammasome Activation  by Impeding Its Assembly and by Mediating Its Selective Autophagy -  ScienceDirect
The Crohn's Disease Risk Factor IRGM Limits NLRP3 Inflammasome Activation by Impeding Its Assembly and by Mediating Its Selective Autophagy - ScienceDirect

Cells | Free Full-Text | Roles of Autophagy-Related Genes in the  Pathogenesis of Inflammatory Bowel Disease
Cells | Free Full-Text | Roles of Autophagy-Related Genes in the Pathogenesis of Inflammatory Bowel Disease

Autophagy as an important process in gut homeostasis and Crohn's disease  pathogenesis | Gut
Autophagy as an important process in gut homeostasis and Crohn's disease pathogenesis | Gut

Immunity-related GTPase IRGM at the intersection of autophagy,  inflammation, and tumorigenesis | Inflammation Research
Immunity-related GTPase IRGM at the intersection of autophagy, inflammation, and tumorigenesis | Inflammation Research

Death and Resurrection of the Human IRGM Gene | PLOS Genetics
Death and Resurrection of the Human IRGM Gene | PLOS Genetics

Mechanism of action of the tuberculosis and Crohn disease risk factor IRGM  in autophagy. - Abstract - Europe PMC
Mechanism of action of the tuberculosis and Crohn disease risk factor IRGM in autophagy. - Abstract - Europe PMC

Gene: IRGM (ENSG00000237693) - Summary - Homo_sapiens - Ensembl genome  browser 110
Gene: IRGM (ENSG00000237693) - Summary - Homo_sapiens - Ensembl genome browser 110

Association of IRGM gene promoter polymorphisms with hepatitis B virus  infection,The Journal of Gene Medicine - X-MOL
Association of IRGM gene promoter polymorphisms with hepatitis B virus infection,The Journal of Gene Medicine - X-MOL