Home

varza chinezeasca a pedepsi amant asap1 gene stereo Generaliza parfum

Loss of ASAP1 in mice impairs adipogenic and osteogenic differentiation of  mesenchymal progenitor cells through dysregulation of FAK/Src and AKT  signaling | PLOS Genetics
Loss of ASAP1 in mice impairs adipogenic and osteogenic differentiation of mesenchymal progenitor cells through dysregulation of FAK/Src and AKT signaling | PLOS Genetics

The ArfGAP ASAP1 Controls Actin Stress Fiber Organization via Its N-BAR  Domain - ScienceDirect
The ArfGAP ASAP1 Controls Actin Stress Fiber Organization via Its N-BAR Domain - ScienceDirect

Loss of EGFR-ASAP1 signaling in metastatic and unresectable hepatoblastoma  | Scientific Reports
Loss of EGFR-ASAP1 signaling in metastatic and unresectable hepatoblastoma | Scientific Reports

Targeted whole transcriptome analysis of ASAP1 depletioninduced... |  Download Scientific Diagram
Targeted whole transcriptome analysis of ASAP1 depletioninduced... | Download Scientific Diagram

ASAP1 activates the IQGAP1/CDC42 pathway to promote tumor progression and  chemotherapy resistance in gastric cancer | Cell Death & Disease
ASAP1 activates the IQGAP1/CDC42 pathway to promote tumor progression and chemotherapy resistance in gastric cancer | Cell Death & Disease

ASAP1 Rabbit anti-Human, Polyclonal, Bethyl Laboratories 100 μL;  Unconjugated:Antibodies, | Fisher Scientific
ASAP1 Rabbit anti-Human, Polyclonal, Bethyl Laboratories 100 μL; Unconjugated:Antibodies, | Fisher Scientific

ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody
ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody

Addgene: pDestTol2-ubi-ASAP1
Addgene: pDestTol2-ubi-ASAP1

ASAP1-IT1 (ASAP1 intronic transcript 1) | Gene Report | BioGPS
ASAP1-IT1 (ASAP1 intronic transcript 1) | Gene Report | BioGPS

Gene: ASAP1 (ENSPFOG00000012683) - Summary - Poecilia_formosa - Ensembl  genome browser 110
Gene: ASAP1 (ENSPFOG00000012683) - Summary - Poecilia_formosa - Ensembl genome browser 110

The Arf GTPase-activating protein ASAP1 regulates the actin cytoskeleton |  PNAS
The Arf GTPase-activating protein ASAP1 regulates the actin cytoskeleton | PNAS

IJMS | Free Full-Text | Crystal Structure of the SH3 Domain of ASAP1 in  Complex with the Proline Rich Motif (PRM) of MICAL1 Reveals a Unique  SH3/PRM Interaction Mode
IJMS | Free Full-Text | Crystal Structure of the SH3 Domain of ASAP1 in Complex with the Proline Rich Motif (PRM) of MICAL1 Reveals a Unique SH3/PRM Interaction Mode

Frontiers | The Role of ARF Family Proteins and Their Regulators and  Effectors in Cancer Progression: A Therapeutic Perspective
Frontiers | The Role of ARF Family Proteins and Their Regulators and Effectors in Cancer Progression: A Therapeutic Perspective

A Luminacin D Analog HL142 Inhibits Ovarian Tumor Growth and Metastasis by  Reversing EMT and Attenuating the TGFβ and FAK Pathways
A Luminacin D Analog HL142 Inhibits Ovarian Tumor Growth and Metastasis by Reversing EMT and Attenuating the TGFβ and FAK Pathways

IJMS | Free Full-Text | Crystal Structure of the SH3 Domain of ASAP1 in  Complex with the Proline Rich Motif (PRM) of MICAL1 Reveals a Unique  SH3/PRM Interaction Mode
IJMS | Free Full-Text | Crystal Structure of the SH3 Domain of ASAP1 in Complex with the Proline Rich Motif (PRM) of MICAL1 Reveals a Unique SH3/PRM Interaction Mode

ASAP1 activates the IQGAP1/CDC42 pathway to promote tumor progression and  chemotherapy resistance in gastric cancer | Cell Death & Disease
ASAP1 activates the IQGAP1/CDC42 pathway to promote tumor progression and chemotherapy resistance in gastric cancer | Cell Death & Disease

The Arf GTPase-activating protein ASAP1 regulates the actin cytoskeleton |  PNAS
The Arf GTPase-activating protein ASAP1 regulates the actin cytoskeleton | PNAS

ASAP1 Antibody (NBP2-48909): Novus Biologicals
ASAP1 Antibody (NBP2-48909): Novus Biologicals

IJMS | Free Full-Text | An Uncharacterised lncRNA Coded by the ASAP1 Locus  Is Downregulated in Serum of Type 2 Diabetes Mellitus Patients
IJMS | Free Full-Text | An Uncharacterised lncRNA Coded by the ASAP1 Locus Is Downregulated in Serum of Type 2 Diabetes Mellitus Patients

ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody
ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody

ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody
ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody

ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody
ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody

ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody
ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody

ASAP1 DepMap Gene Summary
ASAP1 DepMap Gene Summary